HEX
Server: LiteSpeed
System: Linux sv4.hami.host 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: armgroup (1008)
PHP: 8.2.32
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail, socket_create, socket_create_listen, socket_create_pair, link, dl, openlog, syslog, stream_socket_server, curl_multi_init
Upload Files
File: //home/armgroup/tmp/awstats/awstats082026.store.armgroup101.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/armgroup/tmp/awstats/awstats.store.armgroup101.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2763                
POS_VISITOR 5977                
POS_DAY 6345                
POS_DOMAIN 3282                
POS_LOGIN 3528                
POS_ROBOT 3683                
POS_WORMS 3815                
POS_EMAILSENDER 3946                
POS_EMAILRECEIVER 4089                
POS_SESSION 6575                
POS_FILESIZE 11696               
POS_REQUESTTIME 11800               
POS_SIDER 6722                
POS_FILETYPES 4224                
POS_DOWNLOADS 4308                
POS_OS 4356                
POS_BROWSER 4435                
POS_SCREENSIZE 4511                
POS_UNKNOWNREFERER 4585                
POS_UNKNOWNREFERERBROWSER 4813                
POS_ORIGIN 4933                
POS_SEREFERRALS 5065                
POS_PAGEREFS 5209                
POS_SEARCHWORDS 5357                
POS_KEYWORDS 5509                
POS_MISC 2427                
POS_ERRORS 5568                
POS_CLUSTER 3384                
POS_SIDER_404 5668                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260809123729 8 1120 9436697978693
FirstTime 20260801003724
LastTime 20260809123729
LastUpdate 20260809142530 8 0 8 0 0
TotalVisits 74                  
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 576 0 0 0
1 0 0 0 2 2 1590
2 0 0 0 0 0 0
3 9 9 576 0 0 0
4 0 0 0 2 4 3180
5 0 0 0 1 1 795
6 9 9 576 0 0 0
7 0 0 0 2 3 2385
8 0 0 0 0 0 0
9 9 9 576 0 0 0
10 0 0 0 0 0 0
11 0 0 0 2 2 1582
12 9 9 576 0 0 0
13 0 0 0 1 1 787
14 0 0 0 0 0 0
15 13 13 947 7 8 6360
16 0 0 0 2 2 795
17 0 0 0 3 3 2385
18 8 8 512 0 0 0
19 0 0 0 0 0 0
20 0 0 0 1 1 0
21 8 8 512 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
in 69 69 4416
us 4 4 348
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 74 4851 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 74 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 5 5
Unknown 69 69
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20260809123729
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260802154202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260809123729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 74 74
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 2 1574
301 21 15105
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
103.215.222.14 69 69 4416 20260809123729 20260809123729 /.well-known/acme-challenge/L-ULU5HA7FO8T_WHGOSCNP22TZDFXFRA
16.16.208.218 1 1 87 20260802154201
13.250.51.137 1 1 87 20260802154202
3.23.60.137 1 1 87 20260802154202
16.144.23.211 1 1 87 20260802154202
23.178.112.104 1 1 87 20260802154201
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20260801 8 8 512 8
20260802 13 13 947 13
20260803 8 8 512 8
20260804 8 8 512 8
20260805 8 8 512 8
20260806 8 8 512 8
20260807 8 8 512 8
20260808 8 8 512 8
20260809 5 5 320 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 73
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/.well-known/acme-challenge/k2EPxlD0EHlrE0yTKFPmh7k3TV57fi1IQ__vYIxOc8o 5 435 5 5
/.well-known/acme-challenge/HZK38UKUQFQV8AE-C82D6FQOXQP06MJN 1 64 1 1
/.well-known/acme-challenge/JSWQTUQ8Q6EDJ8CRHP3O8PA6MMQGIW3B 1 64 1 1
/.well-known/acme-challenge/2U7VPKSFN3EHAXGKDGW3BB0V61BVNFZP 1 64 1 1
/.well-known/acme-challenge/5_OXXSR1FLAJK8KV_MLMB9MD29COEQX5 1 64 1 1
/.well-known/acme-challenge/83ICAO7Q5IU6F-P2H47PHPEGZF3FAA6J 1 64 1 1
/.well-known/acme-challenge/81KFG7HUPCNM7LJNMGUPO5RMT_0A-DQE 1 64 1 1
/.well-known/acme-challenge/DIWNJYCG9U61-K6G1BST0-EFO236BAP3 1 64 1 1
/.well-known/acme-challenge/26R8EKRZ8MX8FZ4W05CVOD-QS6XD71M5 1 64 1 1
/.well-known/acme-challenge/L_1_5A_EBPEL-9DRW6NSK624V-HL8NPI 1 64 1 1
/.well-known/acme-challenge/03_85W__GYZON6M12DNUDCDAG1STF5M9 1 64 1 1
/.well-known/acme-challenge/EREMR2OW2VMF65ETEP1S0NGA-OQHQDTY 1 64 1 1
/.well-known/acme-challenge/1T6BIM1T2ODCU8324SHWMS908QR8JQ1N 1 64 1 1
/.well-known/acme-challenge/G3M76ND8214X-M_AZ26A01P7-D41RH1_ 1 64 1 1
/.well-known/acme-challenge/H0I1IN-VIP5REOJAGKISV7X3CHCUWHVW 1 64 1 1
/.well-known/acme-challenge/9T1Q247PUV9HW_KVQWBH2GPMDPDW3DP7 1 64 1 1
/.well-known/acme-challenge/H8M2SZDZN5G1MLEN9-EMGW91C7E996DF 1 64 1 1
/.well-known/acme-challenge/QLPAG5YUYN9BXB1BV239DOZHQL38T9VS 1 64 1 1
/.well-known/acme-challenge/MSP2FRNWB85CJ9ELDU7W0ABMRXNIMQ7N 1 64 1 1
/.well-known/acme-challenge/KUZE2DFP5JSXNI8FWP5N87HS2AGV3NH7 1 64 1 1
/.well-known/acme-challenge/_5DP03R-OQ0AEG-XRG7UUJC88KXUL368 1 64 1 1
/.well-known/acme-challenge/9UJPGE_YRM2Y39-50N1ZG6CX5ZP2IRH7 1 64 1 1
/.well-known/acme-challenge/1GU2LJ6VRGVWD7NP2IHT09BOKI-2IGJ2 1 64 1 1
/.well-known/acme-challenge/-SY69LO5FIV3W_WGWV29RXAYXMZ45HWV 1 64 1 1
/.well-known/acme-challenge/J__HG9UU1Y24I7SR39PVHOL6GMF1U5EU 1 64 1 1
/.well-known/acme-challenge/MCXKJN_EFUF92HLBVLZRMNK4H6QWUE6C 1 64 1 1
/.well-known/acme-challenge/65Y2BFJ_T_OXWRLIJJO7ZTFSCP6A03LU 1 64 1 1
/.well-known/acme-challenge/RRIGF_NWR79NIFJDHCQ3T5YBNEW-JN3U 1 64 1 1
/.well-known/acme-challenge/_OMD0OHHL6LX6FHV5ORCR0FZGB32WC95 1 64 1 1
/.well-known/acme-challenge/31JSWBUYM6_U45WY6IFSOKBCVLVW6_W1 1 64 1 1
/.well-known/acme-challenge/BXX0GBRE1RBZ1F9SR2BUH0JQMF47Y3NV 1 64 1 1
/.well-known/acme-challenge/IP2WJ-K1LQBB2YMTGWILB59PYOU6KPOI 1 64 1 1
/.well-known/acme-challenge/ZZJHHPG_IO3KRKDMD2QM2D1TOZ6Z77MW 1 64 1 1
/.well-known/acme-challenge/NYEC99TQW07Z06RHQXU5-54M5O7-EKDZ 1 64 1 1
/.well-known/acme-challenge/A9RVRINW90Z2VNGE_OHIR60UVDPURWLW 1 64 1 1
/.well-known/acme-challenge/7P8DRTJ7B_IZ_2O27484J0QP27UFBH2V 1 64 1 1
/.well-known/acme-challenge/X9Q9AC4UH-RS5E3QX36_6I7OBLGTQEQC 1 64 1 1
/.well-known/acme-challenge/FLIWE0K5XIPFI1BAW-YE4K958UHHAKQ1 1 64 1 1
/.well-known/acme-challenge/04E5WM4S83_ZTXYSBTDYT3H-MS_MPALI 1 64 1 1
/.well-known/acme-challenge/7J6ZYAFA5HJMN_6J5J8U4BIWBVX00L89 1 64 1 1
/.well-known/acme-challenge/C_7L3ZCX9IN_K0H8RPJR898QSZT6N193 1 64 1 1
/.well-known/acme-challenge/U6Q_CPZC5ADG1IG9WRBWKTXE2HXOKCSH 1 64 1 1
/.well-known/acme-challenge/4UN51NRFFAMWHVLTZTAJHG_H4OQC79YH 1 64 1 1
/.well-known/acme-challenge/L-ULU5HA7FO8T_WHGOSCNP22TZDFXFRA 1 64 1 0
/.well-known/acme-challenge/E2_A03AZQ_1XLVFU2E8D0Y-X8WHLZ3C3 1 64 1 1
/.well-known/acme-challenge/59-BV_GAZFH89OIMX_MSO796GQA7L6-F 1 64 1 1
/.well-known/acme-challenge/G6GZ-B-O6KVQOP8EGL2S-188E18MVO3N 1 64 1 1
/.well-known/acme-challenge/ARXXEWK22MQ4L25A9EV65-AQ7B8G8XLQ 1 64 1 1
/.well-known/acme-challenge/DIT56I-QEZOVX7D6VW1819KWQTA9ULU6 1 64 1 1
/.well-known/acme-challenge/XDIL3OKVAKBI8IOA8T7UQTG7D2A9ZBKD 1 64 1 1
/.well-known/acme-challenge/4-3-MFM-PH4I4NFQLN-LJXM42OOC976F 1 64 1 1
/.well-known/acme-challenge/SNGW-A9BZW37YBS-8DUB4GYX-BII_NX8 1 64 1 1
/.well-known/acme-challenge/2P_CPM9K8N3UD-6L0875_3MXOPB_HP14 1 64 1 1
/.well-known/acme-challenge/RJAZBC0PD0M-0_NN02G904A_RXRC_2G_ 1 64 1 1
/.well-known/acme-challenge/CEZEAG7WXE85575OG4BWRMWB899L59JP 1 64 1 1
/.well-known/acme-challenge/XV6-4CR6F8EHDNH67ZM6P8VAQQ3AYYJG 1 64 1 1
/.well-known/acme-challenge/MIL02D4-O0CXU6F0OS-ODAZKN2EJESFF 1 64 1 1
/.well-known/acme-challenge/RB9F5OENYI3-AR08JC-_3LCB8C32-B_F 1 64 1 1
/.well-known/acme-challenge/JKO7S-CEJH_65W-MH69M4FAF70ASW0_0 1 64 1 1
/.well-known/acme-challenge/721Y7P_YS2CBQIAOE71BHCZVDBBIWCGD 1 64 1 1
/.well-known/acme-challenge/6OA4_MQ-05188ERVGD7ZIKY_N55RLIVT 1 64 1 1
/.well-known/acme-challenge/WS-NU9XXS8YACS554H95VO42TOT4XUE_ 1 64 1 1
/.well-known/acme-challenge/520IKDI_S_YY8A2NXO2KBBKBON_SHZRX 1 64 1 1
/.well-known/acme-challenge/CEGDCK4BWHDY_FLTX27_DQHXZ0O35K_Z 1 64 1 1
/.well-known/acme-challenge/U8520MROB-F3O-L2F55S05LOC7YBONN7 1 64 1 1
/.well-known/acme-challenge/KADCTM-VIIZH5BYW-48J5USPI51PU2OF 1 64 1 1
/.well-known/acme-challenge/_EDDRPDRT1AW82CZPNHJCAJP6YF_HKF- 1 64 1 1
/.well-known/acme-challenge/LHCHBON1UHKJUZ8XBVMB1-PEU_PR165M 1 64 1 1
/.well-known/acme-challenge/-V0K6K8X9IXPEG2_JTJW3CB638OG0COG 1 64 1 1
/.well-known/acme-challenge/KY1JPX6_Q4E9RV-OIXJKLCOHZ563MPLF 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 2
500-1K 25
44-100 74
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME