File: /home/armgroup/tmp/awstats/ssl/awstats082026.store.armgroupco.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/armgroup/tmp/awstats/ssl/awstats.store.armgroupco.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091
POS_TIME 2773
POS_VISITOR 8672
POS_DAY 9947
POS_DOMAIN 3503
POS_LOGIN 3847
POS_ROBOT 4002
POS_WORMS 4331
POS_EMAILSENDER 4462
POS_EMAILRECEIVER 4605
POS_SESSION 10146
POS_FILESIZE 14591
POS_REQUESTTIME 14726
POS_SIDER 10335
POS_FILETYPES 4740
POS_DOWNLOADS 5015
POS_OS 5063
POS_BROWSER 5320
POS_SCREENSIZE 5936
POS_UNKNOWNREFERER 6010
POS_UNKNOWNREFERERBROWSER 6097
POS_ORIGIN 6179
POS_SEREFERRALS 6315
POS_PAGEREFS 6459
POS_SEARCHWORDS 6607
POS_KEYWORDS 6759
POS_MISC 2437
POS_ERRORS 6818
POS_CLUSTER 3703
POS_SIDER_404 6973
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260807125654 128 33902 12831866866331
FirstTime 20260802154308
LastTime 20260807035709
LastUpdate 20260807135846 128 0 128 0 0
TotalVisits 34
TotalUnique 30
MonthHostsKnown 0
MonthHostsUnknown 30
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 181 324 7124399
1 0 0 0 222 396 4544143
2 0 0 0 189 406 5091886
3 2 2 485076 99 189 1707228
4 0 0 0 96 196 3355107
5 1 1 242525 61 123 4043947
6 0 0 0 115 228 9943355
7 0 0 0 82 191 3785584
8 0 0 0 153 290 2689105
9 0 0 0 79 159 1151097
10 0 0 0 42 83 720879
11 1 1 22178 40 83 4143759
12 0 0 0 6 15 288918
13 0 0 0 3 4 60716
14 0 0 0 6 9 142195
15 7 204 4581126 10 12 307117
16 7 86 4124427 3 11 173950
17 12 145 5814405 0 0 0
18 5 5 331071 25 28 802630
19 10 157 7888793 4 8 241945
20 53 150 2674526 82 155 927938
21 8 93 5237292 107 220 1203670
22 0 0 0 70 177 3207113
23 0 0 0 51 121 739368
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ru 53 150 2917051
us 35 676 25718728
fr 5 5 1212625
in 4 4 523687
gb 3 3 60827
rs 2 2 439133
ch 2 2 485076
es 1 1 22159
bg 1 1 22133
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 977 52561255 20260807125653 51
no_user_agent 10 193322 20260802234403 1
Go\-http\-client/ 3 44439 20260805154344 0
crawl 2 44305 20260806105918 0
unknown 1 26 20260806161422 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 122 2642709 0 0
woff2 2 274208 0 0
jpg 54 2742014 0 0
jpeg 2 141236 0 0
svg 3 46486 0 0
css 38 702056 0 0
ttf 7 148068 0 0
html 44 3438391 0 0
webp 236 4343012 0 0
Unknown 53 869401 0 0
png 283 16053838 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidoreo 2 2
macosx15 159 14
linuxubuntu 3 3
macosx 95 22
ios_iphone 106 7
win10 281 33
androidlollipop 2 2
android 11 2
linux 99 14
androidkitkat 2 2
macosx12 1 1
androidmarshmallow 83 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 28
firefox83.0 1 1
chrome124.0.0.0 1 1
firefox149.0 52 21
firefox134.0 3 3
firefox120.0 7 7
safari26.0 22 7
chrome61.0.3163.100 1 1
chrome63.0.3239.83 1 1
chrome119.0.0.0 133 4
safari18.5 104 5
chrome30.0.1599.103 1 1
safari18.6 1 1
chrome33.0.0.0 1 1
chrome150.0.7871.186 57 5
chrome49.0.2623.63 1 1
chrome147.0.0.0 75 24
chrome135.0.0.0 200 3
safari17.5 1 1
chrome42.0.2311.108 1 1
chrome142.0.0.0 1 1
chrome120 1 1
chrome130.0.0.0 83 4
chrome64.0.3282.116 1 1
chrome70.0.3538.110 1 1
chrome120.0.0.0 1 1
chrome137.0.0.0 2 2
chrome126.0.0.0 2 2
chrome132.0.0.0 89 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 89 265
From1 0 0
From2 0 0
From3 0 0
From4 17 579
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 1 1
429 2322 0
302 1 167
404 93 3506759
405 1 33175
403 15 11805
301 1 795
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/config.php 1 -
/storage/photos/5/2054.jpg 1 -
/_vti_pvt/service.pwd 1 -
/.ssh/id_rsa 1 -
/.bash_history 1 -
/.ssh/id_ed25519 1 -
/config.json 1 -
/.npmrc 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 http://store.armgroupco.ir/wp-json/gravitysmtp/v1/tests/mock-data
/sitemap.xml 43 -
/actuator/heapdump 1 -
/storage/photos/shares/%D8%A7%D8%AA%D9%88%D9%85%D8%A7%D8%AA/%D8%B4%D9%81%D8%AA/1077.1_27_11zon.webp 1 -
/storage/photos/shares/%D8%A7%D8%AA%D9%88%D9%85%D8%A7%D8%AA/%D8%AA%D8%A7%D8%AE%D9%88/%D8%AA%D8%A7%D8%AE%D9%88%20%D9%85%D9%88%D8%AA%D9%88%D8%B1%20%D8%B0%D8%BA%D8%A7%D9%84%DB%8C%20%D9%BE%D8%A7%D8%B1%D8%B3---5221.png 1 -
/.ssh/id_ecdsa 1 -
/.well-known/mcp/server-card.json 1 -
/js/twint_ch.js 1 -
/backup.sql 1 -
/.aws/credentials 1 -
/js/config.js 1 -
/secrets.json 1 -
/server.key 1 -
/etc/ssl/private/server.key 1 -
/wp-json/batch/v1 3 -
/storage/logs/laravel.log 1 -
/readme.html 1 -
/dump.sql 1 -
/bot-connect.js 1 -
/apple-touch-icon.png 3 -
/.well-known/agent-card.json 1 -
/favicon-16x16.png 1 -
/favicon-32x32.png 1 https://store.armgroupco.ir/
/backup.tar.gz 1 -
/wp-login.php 1 -
/payment/index.php 5 -
/licensor.js 1 -
/feed 1 -
/.env.development 1 -
/.vscode/sftp.json 1 -
/env 1 -
/wp-admin/setup-config.php 1 -
/docker-compose.yml 1 -
/storage/photos/shares/%D8%A7%D8%AA%D9%88%D9%85%D8%A7%D8%AA/%D8%B4%D9%81%D8%AA/1065.1_19_11zon.webp 1 -
/database_backup.sql 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 30
185.213.175.168 52 149 2674526 20260803202705
34.211.144.226 6 139 5681462 20260802174902
62.106.95.147 5 5 1212625 20260803190231
52.16.245.145 5 90 4956128 20260802215628
149.57.180.180 4 133 6694471 20260802190708
157.143.3.35 3 82 3178111 20260806161820
54.172.187.178 3 200 4277863 20260802155344
54.214.180.211 3 21 687129 20260802191227
32.185.185.112 2 2 44235 20260802173514
45.149.78.11 2 2 485050 20260804053200
193.47.62.167 2 2 485076 20260807035709
91.196.152.165 1 1 242525 20260802162016
91.231.89.124 1 1 196608 20260802161852
54.227.102.20 1 1 22143 20260802195423
202.78.167.217 1 1 22180 20260802212034
85.137.57.233 1 1 22159 20260802170459
103.4.250.12 1 1 16457 20260802154639
51.91.159.157 1 1 16459 20260802211018
164.90.207.183 1 1 22101 20260802154308
152.163.44.88 1 1 22175 20260803185908
45.39.151.29 1 1 22094 20260803185922
91.231.89.17 1 1 242525 20260802161343
82.27.88.73 1 1 22273 20260806174319
91.134.35.95 1 1 22133 20260802161712
204.124.1.9 1 1 22095 20260804183954
64.23.183.220 1 1 22178 20260805115117
45.56.135.229 1 1 22182 20260804182035
82.21.108.47 1 1 22095 20260803174821
34.240.177.175 1 1 22180 20260802155322
152.163.86.37 1 1 22181 20260802173823
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20260802 41 603 24423564 22
20260803 56 153 2983415 5
20260804 3 3 286802 3
20260805 1 1 22178 1
20260806 3 82 3200384 2
20260807 2 2 485076 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
30s-2mn 2
30mn-1h 1
0s-30s 29
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/ 44 3438391 34 27
/site.webmanifest 5 1420 0 2
/fonts/iranyekanwebregularfanum.ttf 4 64726 0 2
/fonts/Kalameh-Regular.ttf 3 83342 0 1
/webfonts/fa-solid-900.woff2 2 274208 0 1
/categories/%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 19818 0 0
/categories/%D9%85%D8%AA%D9%81%D8%B1%D9%82%D9%87-%D8%AF%D9%88%D9%82%D9%84%D9%88 1 15523 0 0
/categories/%D8%AA%D8%B3%D9%85%D9%87 1 19069 0 0
/categories/%D9%BE%D9%85%D9%BE-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 15447 0 0
/categories/%D8%A8%D8%B1%D8%AF-%D8%AA%D8%A7%DB%8C%D9%85%D8%B1 1 21707 0 0
/categories/%D9%85%D8%AA%D9%81%D8%B1%D9%82%D9%87 1 15771 0 0
/pages/%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7 1 10938 0 0
/categories/%DA%A9%D8%A7%D8%B3%D9%87-%D9%86%D9%85%D8%AF 1 15087 0 0
/categories/%D8%B4%D9%84%D9%86%DA%AF-%D9%88%D8%B1%D9%88%D8%AF%DB%8C-%D8%AE%D8%B1%D9%88%D8%AC%DB%8C 1 20598 0 0
/categories/%D9%81%D9%84%DA%A9%D9%87-%D9%81%D9%88%D9%84%DB%8C 1 15633 0 0
/categories/%D9%85%D9%82%D8%B3%D9%85-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 14255 0 1
/categories/%D9%85%DB%8C%DA%A9%D8%B1%D9%88%D8%B3%D9%88%DB%8C%DB%8C%DA%86-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 15102 0 0
/categories/%D9%84%D8%A7%D8%B3%D8%AA%DB%8C%DA%A9 1 24282 0 0
/categories/%DA%AF%DB%8C%D8%B1%D8%A8%DA%A9%D8%B3 1 19843 0 0
/categories/%D9%85%D8%A7%D8%B4%DB%8C%D9%86-%D9%84%D8%A8%D8%A7%D8%B3%D8%B4%D9%88%DB%8C%DB%8C2 1 21854 0 0
/categories/%D9%BE%D8%B1%D8%B2%DA%AF%DB%8C%D8%B1-%D9%BE%D8%A7%DB%8C%D9%87-%D9%81%D9%86%D8%B1%DB%8C 1 15702 0 0
/categories/%D8%A7%D9%87%D8%B1%D9%85-%D8%AA%D8%AE%D9%84%DB%8C%D9%87 1 16696 0 0
/categories/%D8%AC%D8%A7%D9%85%D8%A7%DB%8C%D8%B9-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 14453 0 0
/categories/%D8%AE%D8%B1%D8%B7%D9%88%D9%85%DB%8C 1 21434 0 0
/categories/%D9%85%DB%8C%DA%A9%D8%B1%D9%88%D8%B3%D9%88%DB%8C%DB%8C%DA%86 1 22553 0 0
/categories/%D8%A8%D9%84%D8%A8%D8%B1%DB%8C%D9%86%DA%AF-%DA%A9%D8%A7%D8%B3%D9%87-%D9%86%D9%85%D8%AF 1 21863 0 0
/categories/%D8%B3%D9%88%D9%BE%D8%A7%D9%BE-%D8%AA%D8%AE%D9%84%DB%8C%D9%87 1 17321 0 0
/categories/%D8%AE%D8%A7%D8%B2%D9%86-%D8%B0%D8%BA%D8%A7%D9%84-%D9%85%D9%88%D8%AA%D9%88%D8%B1-%D8%AA%D8%A7%D8%AE%D9%88 1 19418 0 0
/categories/%D9%82%D8%A7%D8%A8 1 16421 0 0
/categories/%DA%A9%D9%84%D8%A7%D9%87%DA%A9-%D9%BE%D9%85%D9%BE-%D8%B5%D8%A7%D9%81%DB%8C-%D9%81%DB%8C%D9%84%D8%AA%D8%B1 1 21128 0 0
/categories/%D9%85%D9%88%D8%AA%D9%88%D8%B1--%DA%AF%DB%8C%D8%B1%D8%A8%DA%A9%D8%B3-%D8%A7%D8%AA%D9%88%D9%85%D8%A7%D8%AA 1 14531 0 0
/categories/%D9%BE%D9%85%D9%BE 1 21043 0 0
/categories/%D8%AF%D8%B3%D8%AA%DA%AF%DB%8C%D8%B1%D9%87-%D8%B2%D8%A8%D8%A7%D9%86%D9%87-%D9%88%D9%84%D9%88%D9%85 1 21981 0 0
/categories/%D8%A8%D9%86%D8%AF-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 14806 0 0
/categories/%D9%86%D9%88%D8%A7%D8%B1-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 15673 0 0
/categories/%D9%85%D9%88%D8%AA%D9%88%D8%B1 1 16556 0 0
/categories/%D8%AE%D8%B1%D8%B7%D9%88%D9%85%DB%8C-%D8%B4%D9%84%D9%86%DA%AF-%D9%88%D8%B1%D9%88%D8%AF%DB%8C-%D8%AE%D8%B1%D9%88%D8%AC%DB%8C 1 17446 0 0
/categories/%D9%85%D8%A7%D8%B4%DB%8C%D9%86-%D9%84%D8%A8%D8%A7%D8%B3%D8%B4%D9%88%DB%8C%DB%8C-%D8%A7%D8%AA%D9%88%D9%85%D8%A7%D8%AA%DB%8C%DA%A9 1 24006 0 0
/categories/%D9%88%D9%84%D9%88%D9%85 1 20159 0 0
/categories/%DA%A9%D9%85%DA%A9-%D9%BE%D8%A7%DB%8C%D9%87-%D9%88-%D9%81%D9%86%D8%B1-%D8%AF%DB%8C%DA%AF 1 23330 0 0
/categories/%D8%B2%D9%87-%D9%84%D9%88%D9%84%D8%A7%DB%8C-%D8%AF%D8%B1%D8%A8 1 21965 0 0
/categories/%D9%BE%D8%B1%D9%88%D8%A7%D9%86%D9%87 1 18027 0 0
/categories/%D8%A7%D9%84%D9%85%D9%86%D8%AA-%D8%AA%D8%B1%D9%85%D9%88%D8%B3%D8%AA%D8%A7%D8%AA 1 17157 0 0
/categories/%DB%8C%D8%AE%DA%86%D8%A7%D9%84 1 20442 0 0
/categories/%D8%A7%D9%84%D9%85%D9%86%D8%AA-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 15488 0 0
/categories/%D8%B4%DB%8C%D8%B1%D8%A8%D8%B1%D9%82%DB%8C 1 22391 0 0
/categories/%D9%88%D8%A7%D8%B4%D8%B1-%D8%B8%D8%B1%D9%81%D8%B4%D9%88%DB%8C%DB%8C 1 14894 0 0
/categories/%D8%AA%D8%B3%D9%85%D9%87-%D8%AF%D9%88%D9%82%D9%84%D9%88 1 16153 0 0
/categories/%D8%B4%D9%81%D8%AA 1 23671 0 0
/pages/%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7 1 10624 0 0
/categories/%D8%A2%D8%A8-%D9%BE%D8%A7%D8%B4 1 14549 0 0
/categories/%D8%AA%D8%A7%DB%8C%D9%85%D8%B1 1 19764 0 0
/blog 1 11409 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 1638
100-500 52
2K-5K 64
1K-2K 34
0-44 2451
500-1K 33
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME